Available
Occupied


Season From To Price
High Season 2018-19 2018-12-15 2019-01-15
Low season 2019 2019-01-16 2019-12-14
High season 2019-20 2019-12-15 2020-01-15
Low season 2020 2020-01-16 2020-12-14
High season 2020-21 2020-12-15 2021-01-15 R4,500.00
Low Season 2021 2021-01-16 2021-12-14 R3,500.00
High Season 2021-22 2021-12-15 2022-01-15 R4,500.00
Low season 2022 2022-01-16 2022-12-14 R3,500.00
High Season 2022-23 2022-12-15 2023-01-15 R4,500.00
Low season 2023 2023-01-16 2023-12-14 R3,500.00
High Season 2023-24 2023-12-15 2024-01-15 R4,500.00
Low Season 2024 2024-01-16 2024-12-14 R3,500.00
High Season 2024-25 2024-12-15 2025-01-15 R4,500.00
Low Season 2025 2025-01-16 2025-12-14 R3,500.00

Check price and availability for the BeachKaya

Check-in:

Check-out:

[string_chosen_admin_search_type]

Number of accommodation:

Adults:

Children:

 

 

Searching...

×
Accommodation 1

Enter your details

Loading summary...

 

There are no active payment gateways. Please activate at least one payment gateway in HBook settings (HBook > Payment).

Processing...